Batch Wise Pending Fees Report
| Student Name | Paid Fees | This Month Pending |
|---|---|---|
| SAGARIKA BHUE | 5000 | 500 |
| SAIBYA URMA | 5500 | FEES CLEAR |
| ROSHNEE SAHU | 5500 | FEES CLEAR |
| BARSHA BHOI | 5000 | 500 |
| ARJUN MAJHEE | 5000 | 500 |
| MANDAKINI DANTA | 5000 | 500 |
| MAMI BADHEI | 2500 | 3000 |
Total Pending Fees
₹5,000
📢 Important Notice
✅ Clear your pending fees before 15 May.
📝 Monthly Exam will be held on 17 May.
| Student Name | Paid Fees | This Month Pending |
|---|---|---|
| SANDHYARANI MAHANAND | 5000 | 500 |
| PADMANABHA MAHALIK | 2500 | 3000 |
| LIKAN PAL | 4500 | 1000 |
| YASMIT PADHAN | 2500 | 3000 |
| AKASH MEHER | 4000 | 1000 |
| AYUSHMAN BARIK | 4000 | 1000 |
| DHARANIDHAR SATHUA | 4000 | 1000 |
Total Pending Fees
₹10,500
📢 Important Notice
✅ Clear your pending fees before 15 May.
📝 Monthly Exam will be held on 17 May.
| Student Name | Paid Fees | This Month Pending |
|---|---|---|
| PRAKASH BHUE | 2000 | 2500 |
| BHARATI BHOI | 3500 | 500 |
| JYOTSNA KANDA | 3000 | 1000 |
| USHANBI KARMI | 3000 | 1000 |
| BINATI BAG | 2500 | 500 |
Total Pending Fees
₹5,500
📢 Important Notice
✅ Clear your pending fees before 15 May.
📝 Monthly Exam will be held on 17 May.
| Student Name | Paid Fees | This Month Pending |
|---|---|---|
| DINESH ADABAR | 2500 | 500 |
| SOUMYARANJAN BHOI | 2000 | 1000 |
| SUSHREEPRIYA KAMPA | 3000 | FEES CLEAR |
| MUSKAN KAMPA | 3000 | FEES CLEAR |
| AKSHAYA BHUE | 2000 | 1000 |
| PINTU SUNA | 1500 | 1000 |
Total Pending Fees
₹3,500
📢 Important Notice
✅ Clear your pending fees before 15 May.
📝 Monthly Exam will be held on 17 May.
| Student Name | Paid Fees | This Month Pending |
|---|---|---|
| DEEPAK TRIPATHY | 0 | 500 |
| LIPAN PADHAN | 0 | 500 |
| ANJALI NAIK | 500 | 500 |
| ANUPAMA MAHANANDA | 0 | 1300 |
| AYUSH PADHAN | 0 | 500 |
| SHASWAT PADHAN | 0 | 500 |
| SUBHAM SAHU | 0 | 500 |
Total Pending Fees
₹4,300
📢 Important Notice
✅ Clear your pending fees before 15 May.
📝 Monthly Exam will be held on 17 May.
| Student Name | Paid Fees | This Month Pending |
|---|---|---|
| BISWANATH JAGDALA | 800 | 500 |
| SANKAR URMA | 0 | 1300 |
| ROSHAN PADHAN | 800 | 500 |
| ABINIT PADHAN | 800 | 500 |
| GANGE ACHARYA | 800 | 500 |
| RESHMARANI BHOI | 800 | FEES CLEAR |
Total Pending Fees
₹3,300
📢 Important Notice
✅ Clear your pending fees before 15 May.
📝 Monthly Exam will be held on 17 May.
Total Pending Fees (All Batches)
₹32,100
📢 Final Notice
✅ All students are requested to clear pending fees before
15 May.
📝 Monthly Exam will be held on
17 May.
⚠ Students with pending fees may not be allowed in the monthly exam.
Comments
Post a Comment